Home / Sizing calculator
Size your heat pump.
See the EvoHeat and Madimack models that fit, and what it costs to run. The numbers update as you go. It's an estimate from our own formula; the final size is confirmed with you after we've seen photos.
Method
How the numbers
are worked out.
A simplified formula giving an indicative heating need and running cost, then matched to real EvoHeat and Madimack models using their published heating output and C.O.P. at 15°C and 27°C air.
Model data
Every model the calculator uses.
Heating output and C.O.P. at full output, as published by each manufacturer. Three-phase models are listed but not matched automatically.
EvoHeat Force Ai8 models
| Model | kW at 27°C | kW at 15°C | C.O.P. 27° / 15° | Power |
|---|---|---|---|---|
| Force-Ai 13 | 10.7 | 8.3 | 7 / 5.1 | 15 amp plug |
| Force-Ai 16 | 13.6 | 10.2 | 7 / 5 | 15 amp plug |
| Force-Ai 19 | 17.1 | 13.1 | 7.3 / 5.4 | Hardwired |
| Force-Ai 22 | 20.6 | 16.1 | 7.9 / 5.6 | Hardwired |
| Force-Ai 28 | 26 | 20.4 | 7 / 5 | Hardwired |
| Force-Ai 32 | 30.1 | 24.4 | 7 / 5.1 | Hardwired |
| Force-Ai 32-3 | 30.1 | 24.4 | 7 / 5.1 | Hardwired, three-phase |
| Force-Ai 40-3 | 38 | 28.9 | 7 / 4.8 | Hardwired, three-phase |
Source: EvoHeat 2026 Residential Pool Heating Catalogue + Force-Ai trade brochure (emailed to PEA by EvoHeat QLD/NT BDM, 26 Oct 2026). Rating: air 27°C / water in 26°C / out 28°C; low point air 15°C / water in 26°C. Product page
EvoHeat Fusion-i Pro8 models
| Model | kW at 27°C | kW at 15°C | C.O.P. 27° / 15° | Power |
|---|---|---|---|---|
| Fusion-i Pro 7 | 7 | 5 | 5.9 / 4.4 | 10 amp plug |
| Fusion-i Pro 9 | 9.4 | 6.6 | 6 / 4.5 | 10 amp plug |
| Fusion-i Pro 13 | 12.3 | 9.1 | 6 / 4.6 | 15 amp plug |
| Fusion-i Pro 16 | 15.5 | 11 | 6 / 4.7 | Hardwired |
| Fusion-i Pro 19 | 18 | 12.5 | 5.7 / 4.7 | Hardwired |
| Fusion-i Pro 24 | 24.6 | 18.6 | 6.3 / 4.8 | Hardwired |
| Fusion-i Pro 28-3 | 28.9 | 21.4 | 6.4 / 4.9 | Hardwired, three-phase |
| Fusion-i Pro 35-3 | 32.4 | 24.4 | 5.5 / 5.4 | Hardwired, three-phase |
Source: EvoHeat 2026 Residential Pool Heating Catalogue + Force-Ai trade brochure (emailed to PEA by EvoHeat QLD/NT BDM, 26 Oct 2026). Rating: air 27°C / water in 26°C / out 28°C; low point air 15°C / water in 26°C. Product page
EvoHeat Dynamic-i Pro3 models
| Model | kW at 27°C | kW at 15°C | C.O.P. 27° / 15° | Power |
|---|---|---|---|---|
| Dynamic-i Pro 50 | 24 | 18.6 | 6.8 / 4.8 | Hardwired |
| Dynamic-i Pro 60 | 28.1 | 20.6 | 6.5 / 4.9 | Hardwired |
| Dynamic-i Pro 703 | 32.9 | 25.6 | 6.1 / 4.6 | Hardwired, three-phase |
Source: EvoHeat 2026 Residential Pool Heating Catalogue + Force-Ai trade brochure (emailed to PEA by EvoHeat QLD/NT BDM, 26 Oct 2026). Rating: air 27°C / water in 26°C / out 28°C; low point air 15°C / water in 26°C. Product page
Madimack InverELITE V49 models
| Model | kW at 27°C | kW at 15°C | C.O.P. 27° / 15° | Power |
|---|---|---|---|---|
| InverELITE V4-100 | 10.2 | 7 | 7 / 5.6 | 10 amp plug |
| InverELITE V4-120 | 12 | 8.1 | 7.2 / 5.7 | 10 amp plug |
| InverELITE V4-150 | 15 | 9.8 | 7.2 / 6.1 | 10 amp plug |
| InverELITE V4-170 | 17.5 | 12 | 7.2 / 5.8 | Hardwired |
| InverELITE V4-190 | 19.5 | 13 | 7 / 5.5 | Hardwired |
| InverELITE V4-230 | 23 | 15 | 7.3 / 6 | Hardwired |
| InverELITE V4-280 | 28 | 19.3 | 7.2 / 5.7 | Hardwired |
| InverELITE V4-340 | 34 | 23.5 | 7.1 / 5.7 | Hardwired |
| InverELITE V4-420 | 42 | 30 | 7.8 / 5.5 | Hardwired, three-phase |
Source: madimack.com/au product specification tables (fetched 26 Oct 2026). Rating: air 27°C / water 27°C / 80% RH; low point air 15°C / water 26°C / 70% RH. Product page
Madimack InverELITE V37 models
| Model | kW at 27°C | kW at 15°C | C.O.P. 27° / 15° | Power |
|---|---|---|---|---|
| InverELITE V3 ESV3-110 | 11.5 | 7.7 | 7.3 / 5 | 10 amp plug |
| InverELITE V3 ESV3-140 | 14 | 9.3 | 7.4 / 5.1 | 15 amp plug |
| InverELITE V3 ESV3-170 | 17 | 11.5 | 7.1 / 5 | Hardwired |
| InverELITE V3 ESV3-220 | 22.5 | 15 | 7.1 / 5.1 | Hardwired |
| InverELITE V3 ESV3-270 | 26.9 | 18 | 7.3 / 5.1 | Hardwired |
| InverELITE V3 ESV3-320 | 31.8 | 21.8 | 7.2 / 5.2 | Hardwired |
| InverELITE V3 ESV3-400 | 40.5 | 29 | 7 / 5.1 | Hardwired, three-phase |
Source: madimack.com/au product specification tables (fetched 26 Oct 2026). Rating: air 27°C / water 27°C / 80% RH; low point air 15°C / water 26°C / 70% RH. Product page
Madimack InverECLIPSE Plus3 models
| Model | kW at 27°C | kW at 15°C | C.O.P. 27° / 15° | Power |
|---|---|---|---|---|
| InverECLIPSE Plus 16kW | 16.5 | 11.7 | 7.2 / 5.1 | 15 amp plug |
| InverECLIPSE Plus 21kW | 21 | 15.1 | 7 / 5 | Hardwired |
| InverECLIPSE Plus 26kW | 26 | 18.6 | 6.9 / 4.8 | Hardwired |
Source: madimack.com/au product specification tables (fetched 26 Oct 2026). Rating: air 27°C / water 27°C / 80% RH; low point air 15°C / water 26°C / 70% RH. Product page
Madimack InverECO Plus6 models
| Model | kW at 27°C | kW at 15°C | C.O.P. 27° / 15° | Power |
|---|---|---|---|---|
| InverECO Plus 9kW | 9 | 6.5 | 6.2 / 4.2 | Single phase |
| InverECO Plus 13kW | 13 | 9 | 6.3 / 4.5 | Single phase |
| InverECO Plus 16kW | 16 | 11 | 6.2 / 4.3 | Single phase |
| InverECO Plus 20kW | 20.2 | 14 | 6.2 / 4.2 | Single phase |
| InverECO Plus 24kW | 24.2 | 16 | 6.3 / 4.5 | Single phase |
| InverECO Plus 28kW | 28 | 19.5 | 6.3 / 4.4 | Single phase |
Source: madimack.com/au product specification tables (fetched 26 Oct 2026). Rating: air 27°C / water 27°C / 80% RH; low point air 15°C / water 26°C / 70% RH. Product page